Current Conditions
Outside Temperature | 1.8°C |
Wind Chill | 1.8°C |
Heat Index | 1.8°C |
Dewpoint | 0.9°C |
Humidity | 94% |
Barometer | 1003.4 hPa |
Barometer Trend (3 hours) | -4.6 hPa |
Wind | 0 mph N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 12.7°C |
Since Midnight
High Temperature | 1.9°C | 05:00:09 |
Low Temperature | 0.1°C | 00:50:02 |
High Heat Index | 1.9°C | 05:00:09 |
Low Wind Chill | 0.1°C | 00:50:02 |
High Dewpoint | 1.2°C | 05:00:09 |
Low Dewpoint | -0.0°C | 00:50:02 |
High Humidity | 99% | 00:00:02 |
Low Humidity | 94% | 05:04:09 |
High Barometer | 1011.2 hPa | 00:00:02 |
Low Barometer | 1003.2 hPa | 05:00:09 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:02 |
High Wind | 0 mph N/A | 00:00:02 |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | N/A | |
High Inside Temperature | 13.5°C | 00:00:02 |
Low Inside Temperature | 12.7°C | 04:44:09 |
Almanac
Sun
Start civil twilight: | 07:03:31 |
Sunrise | 07:41:45 |
Transit: | 11:59:52 |
Sunset: | 16:17:30 |
End civil twilight: | 16:55:43 |
Azimuth: | 93.5° |
Altitude: | -23.2° |
Right ascension: | 237.2° |
Declination: | -20.0° |
Solstice: | 21/12/24 09:20:18 |
Equinox: | 20/03/25 09:01:12 |
Moon
Rise: | 21:46:45 |
Transit: | 04:58:13 |
Set: | 13:09:04 |
Azimuth: | 185.5° |
Altitude: | 60.4° |
Right ascension: | 131.8° |
Declination: | 21.9° |
New moon: | 01/12/24 06:21:20 |
Full moon: | 15/12/24 09:01:36 |
Phase: | Waning gibbous (68% full) |