This Week
High Temperature | 17.9°C | 15:41:05 (Monday) |
Low Temperature | 8.9°C | 03:51:08 (Tuesday) |
High Heat Index | 17.6°C | 15:41:05 (Monday) |
Low Wind Chill | 8.9°C | 03:51:08 (Tuesday) |
High Dewpoint | 12.8°C | 08:41:01 (Monday) |
Low Dewpoint | 7.8°C | 03:51:08 (Tuesday) |
High Humidity | 94% | 03:56:09 (Tuesday) |
Low Humidity | 68% | 11:11:01 (Monday) |
High Barometer | 1025.7 hPa | 01:36:08 (Tuesday) |
Low Barometer | 1022.0 hPa | 08:46:00 (Monday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:02 (Monday) |
High Wind Speed | 18 mph 270° | 16:16:05 (Monday) |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 293° | |
High Inside Temperature | 22.7°C | 18:41:05 (Monday) |
Low Inside Temperature | 19.3°C | 04:26:09 (Tuesday) |
This Month
High Temperature | 18.6°C | 03/07/22 15:20:02 |
Low Temperature | 8.9°C | 05/07/22 03:51:08 |
High Heat Index | 18.3°C | 03/07/22 15:20:02 |
Low Wind Chill | 8.9°C | 05/07/22 03:51:08 |
High Dewpoint | 14.3°C | 03/07/22 09:14:02 |
Low Dewpoint | 7.8°C | 05/07/22 03:51:08 |
High Humidity | 95% | 02/07/22 08:18:02 |
Low Humidity | 67% | 01/07/22 15:26:03 |
High Barometer | 1025.7 hPa | 05/07/22 01:36:08 |
Low Barometer | 1014.4 hPa | 01/07/22 01:06:06 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/07/22 00:01:06 |
High Wind Speed | 18 mph 270° | 04/07/22 16:16:05 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 287° | |
High Inside Temperature | 22.9°C | 03/07/22 19:14:02 |
Low Inside Temperature | 19.3°C | 05/07/22 04:26:09 |
Weekly Statistics and Plots








