This Week
High Temperature | 10.5°C | 12:28:07 (Monday) |
Low Temperature | -0.3°C | 04:14:02 (Thursday) |
High Heat Index | 10.0°C | 00:17:02 (Monday) |
Low Wind Chill | -0.3°C | 04:14:02 (Thursday) |
High Dewpoint | 9.8°C | 00:17:02 (Monday) |
Low Dewpoint | -2.0°C | 04:14:02 (Thursday) |
High Humidity | 98% | 09:44:03 (Wednesday) |
Low Humidity | 77% | 12:49:03 (Tuesday) |
High Barometer | 1012.9 hPa | 11:49:03 (Tuesday) |
Low Barometer | 1000.7 hPa | 12:49:07 (Monday) |
Rain Total | 4.5 mm | |
High Rain Rate | 6.0 mm/h | 02:06:06 (Monday) |
High Wind Speed | 14 mph 292° | 03:46:06 (Monday) |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 306° | |
High Inside Temperature | 17.7°C | 12:33:07 (Monday) |
Low Inside Temperature | 13.7°C | 08:09:03 (Wednesday) |
This Month
High Temperature | 14.1°C | 13/11/23 04:55:05 |
Low Temperature | -3.0°C | 25/11/23 07:37:02 |
High Heat Index | 14.1°C | 13/11/23 04:55:05 |
Low Wind Chill | -3.0°C | 25/11/23 07:37:02 |
High Dewpoint | 13.8°C | 13/11/23 04:55:05 |
Low Dewpoint | -3.5°C | 25/11/23 07:37:02 |
High Humidity | 99% | 12/11/23 11:48:03 |
Low Humidity | 64% | 25/11/23 14:07:02 |
High Barometer | 1033.5 hPa | 22/11/23 00:12:02 |
Low Barometer | 959.0 hPa | 02/11/23 03:49:03 |
Rain Total | 161.7 mm | |
High Rain Rate | 28.8 mm/h | 20/11/23 04:19:04 |
High Wind Speed | 36 mph 270° | 13/11/23 07:45:05 |
Average Wind | 3 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 285° | |
High Inside Temperature | 20.1°C | 10/11/23 09:56:03 |
Low Inside Temperature | 13.7°C | 29/11/23 08:09:03 |
Weekly Statistics and Plots








