This Week
High Temperature | 23.5°C | 17:19:08 (Thursday) |
Low Temperature | 7.7°C | 04:58:09 (Wednesday) |
High Heat Index | 23.4°C | 17:19:08 (Thursday) |
Low Wind Chill | 7.7°C | 04:58:09 (Wednesday) |
High Dewpoint | 14.8°C | 15:48:21 (Wednesday) |
Low Dewpoint | 5.8°C | 04:43:09 (Wednesday) |
High Humidity | 88% | 03:47:05 (Tuesday) |
Low Humidity | 53% | 18:09:08 (Thursday) |
High Barometer | 1026.0 hPa | 09:11:18 (Monday) |
Low Barometer | 1013.5 hPa | 19:19:08 (Thursday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:01:13 (Monday) |
High Wind Speed | 11 mph 0° | 19:14:09 (Tuesday) |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 29° | |
High Inside Temperature | 23.2°C | 13:04:21 (Thursday) |
Low Inside Temperature | 19.2°C | 05:43:09 (Wednesday) |
This Month
High Temperature | 23.9°C | 04/06/23 16:51:13 |
Low Temperature | 7.1°C | 03/06/23 05:09:14 |
High Heat Index | 23.5°C | 04/06/23 16:51:13 |
Low Wind Chill | 7.1°C | 03/06/23 05:09:14 |
High Dewpoint | 14.8°C | 07/06/23 15:48:21 |
Low Dewpoint | 5.7°C | 03/06/23 05:04:14 |
High Humidity | 91% | 03/06/23 05:09:14 |
Low Humidity | 44% | 04/06/23 16:51:13 |
High Barometer | 1026.9 hPa | 01/06/23 01:59:08 |
Low Barometer | 1013.5 hPa | 08/06/23 19:19:08 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/06/23 00:04:08 |
High Wind Speed | 11 mph 135° | 01/06/23 12:14:08 |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 32° | |
High Inside Temperature | 23.2°C | 04/06/23 12:31:09 |
Low Inside Temperature | 19.1°C | 01/06/23 05:39:08 |
Weekly Statistics and Plots








