This Month
High Temperature | 18.6°C | 03/07/22 15:20:02 |
Low Temperature | 9.3°C | 05/07/22 03:31:08 |
High Heat Index | 18.3°C | 03/07/22 15:20:02 |
Low Wind Chill | 9.3°C | 05/07/22 03:31:08 |
High Dewpoint | 14.3°C | 03/07/22 09:14:02 |
Low Dewpoint | 8.1°C | 05/07/22 01:26:09 |
High Humidity | 95% | 02/07/22 08:18:02 |
Low Humidity | 67% | 01/07/22 15:26:03 |
High Barometer | 1025.7 hPa | 05/07/22 01:36:08 |
Low Barometer | 1014.4 hPa | 01/07/22 01:06:06 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/07/22 00:01:06 |
High Wind Speed | 18 mph 270° | 04/07/22 16:16:05 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 287° | |
High Inside Temperature | 22.9°C | 03/07/22 19:14:02 |
Low Inside Temperature | 19.6°C | 05/07/22 03:21:09 |
Calendar Year
High Temperature | 27.1°C | 22/06/22 15:22:02 |
Low Temperature | -3.9°C | 21/01/22 05:29:04 |
High Heat Index | 27.4°C | 22/06/22 15:22:02 |
Low Wind Chill | -3.9°C | 21/01/22 05:29:04 |
High Dewpoint | 17.6°C | 17/06/22 14:31:04 |
Low Dewpoint | -5.0°C | 21/01/22 05:29:04 |
High Humidity | 98% | 10/01/22 13:33:03 |
Low Humidity | 36% | 25/03/22 14:43:04 |
High Barometer | 1044.1 hPa | 12/01/22 23:12:03 |
Low Barometer | 982.9 hPa | 18/02/22 10:13:03 |
Rain Total | 263.4 mm | |
High Rain Rate | 13.2 mm/h | 06/01/22 15:23:04 |
High Wind Speed | 53 mph N/A | 18/02/22 11:28:03 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 276° | |
High Inside Temperature | 25.6°C | 22/06/22 16:52:02 |
Low Inside Temperature | 11.5°C | 05/03/22 07:06:03 |
Monthly Statistics and Plots








