This Month
High Temperature | 17.8°C | 01/07/22 14:16:03 |
Low Temperature | 11.8°C | 01/07/22 02:56:03 |
High Heat Index | 17.5°C | 01/07/22 14:51:02 |
Low Wind Chill | 11.8°C | 01/07/22 02:56:03 |
High Dewpoint | 12.8°C | 01/07/22 13:06:03 |
Low Dewpoint | 10.3°C | 01/07/22 11:41:02 |
High Humidity | 94% | 01/07/22 03:21:02 |
Low Humidity | 68% | 01/07/22 14:46:03 |
High Barometer | 1017.4 hPa | 01/07/22 14:31:02 |
Low Barometer | 1014.4 hPa | 01/07/22 01:06:06 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/07/22 00:01:06 |
High Wind Speed | 15 mph 292° | 01/07/22 10:36:03 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 282° | |
High Inside Temperature | 22.4°C | 01/07/22 15:11:02 |
Low Inside Temperature | 19.9°C | 01/07/22 04:26:03 |
Calendar Year
High Temperature | 27.1°C | 22/06/22 15:22:02 |
Low Temperature | -3.9°C | 21/01/22 05:29:04 |
High Heat Index | 27.4°C | 22/06/22 15:22:02 |
Low Wind Chill | -3.9°C | 21/01/22 05:29:04 |
High Dewpoint | 17.6°C | 17/06/22 14:31:04 |
Low Dewpoint | -5.0°C | 21/01/22 05:29:04 |
High Humidity | 98% | 10/01/22 13:33:03 |
Low Humidity | 36% | 25/03/22 14:43:04 |
High Barometer | 1044.1 hPa | 12/01/22 23:12:03 |
Low Barometer | 982.9 hPa | 18/02/22 10:13:03 |
Rain Total | 263.4 mm | |
High Rain Rate | 13.2 mm/h | 06/01/22 15:23:04 |
High Wind Speed | 53 mph N/A | 18/02/22 11:28:03 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 276° | |
High Inside Temperature | 25.6°C | 22/06/22 16:52:02 |
Low Inside Temperature | 11.5°C | 05/03/22 07:06:03 |
Monthly Statistics and Plots








