This Month
High Temperature | 23.9°C | 04/06/23 16:51:13 |
Low Temperature | 7.1°C | 03/06/23 05:09:14 |
High Heat Index | 23.5°C | 04/06/23 16:51:13 |
Low Wind Chill | 7.1°C | 03/06/23 05:09:14 |
High Dewpoint | 14.8°C | 07/06/23 15:48:21 |
Low Dewpoint | 5.7°C | 03/06/23 05:04:14 |
High Humidity | 91% | 03/06/23 05:09:14 |
Low Humidity | 44% | 04/06/23 16:51:13 |
High Barometer | 1026.9 hPa | 01/06/23 01:59:08 |
Low Barometer | 1014.0 hPa | 08/06/23 18:09:08 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/06/23 00:04:08 |
High Wind Speed | 11 mph 135° | 01/06/23 12:14:08 |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 31° | |
High Inside Temperature | 23.2°C | 04/06/23 12:31:09 |
Low Inside Temperature | 19.1°C | 01/06/23 05:39:08 |
Calendar Year
High Temperature | 23.9°C | 04/06/23 16:51:13 |
Low Temperature | -4.3°C | 17/01/23 05:35:03 |
High Heat Index | 23.5°C | 04/06/23 16:51:13 |
Low Wind Chill | -4.3°C | 17/01/23 05:35:03 |
High Dewpoint | 15.4°C | 06/05/23 14:56:03 |
Low Dewpoint | -8.3°C | 16/01/23 14:15:03 |
High Humidity | 99% | 05/01/23 06:06:01 |
Low Humidity | 35% | 20/05/23 16:17:16 |
High Barometer | 1048.6 hPa | 05/02/23 08:59:03 |
Low Barometer | 980.3 hPa | 31/03/23 05:37:02 |
Rain Total | 340.5 mm | |
High Rain Rate | 18.0 mm/h | 29/03/23 18:07:02 |
High Wind Speed | 36 mph 248° | 31/03/23 15:34:02 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 277° | |
High Inside Temperature | 23.2°C | 04/06/23 12:31:09 |
Low Inside Temperature | 11.7°C | 21/01/23 07:33:03 |
Monthly Statistics and Plots








