This Month
High Temperature | 14.1°C | 13/11/23 04:55:05 |
Low Temperature | -3.0°C | 25/11/23 07:37:02 |
High Heat Index | 14.1°C | 13/11/23 04:55:05 |
Low Wind Chill | -3.0°C | 25/11/23 07:37:02 |
High Dewpoint | 13.8°C | 13/11/23 04:55:05 |
Low Dewpoint | -3.5°C | 25/11/23 07:37:02 |
High Humidity | 99% | 12/11/23 11:48:03 |
Low Humidity | 64% | 25/11/23 14:07:02 |
High Barometer | 1033.5 hPa | 22/11/23 00:12:02 |
Low Barometer | 959.0 hPa | 02/11/23 03:49:03 |
Rain Total | 161.7 mm | |
High Rain Rate | 28.8 mm/h | 20/11/23 04:19:04 |
High Wind Speed | 36 mph 270° | 13/11/23 07:45:05 |
Average Wind | 3 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 285° | |
High Inside Temperature | 20.1°C | 10/11/23 09:56:03 |
Low Inside Temperature | 13.7°C | 29/11/23 08:09:03 |
Calendar Year
High Temperature | 29.9°C | 13/06/23 16:37:01 |
Low Temperature | -4.3°C | 17/01/23 05:35:03 |
High Heat Index | 33.0°C | 06/09/23 15:39:03 |
Low Wind Chill | -4.3°C | 17/01/23 05:35:03 |
High Dewpoint | 23.8°C | 07/09/23 17:48:02 |
Low Dewpoint | -8.3°C | 16/01/23 14:15:03 |
High Humidity | 99% | 05/01/23 06:06:01 |
Low Humidity | 27% | 14/06/23 13:31:01 |
High Barometer | 1048.6 hPa | 05/02/23 08:59:03 |
Low Barometer | 959.0 hPa | 02/11/23 03:49:03 |
Rain Total | 1086.9 mm | |
High Rain Rate | 30.0 mm/h | 21/09/23 13:42:02 |
High Wind Speed | 36 mph 248° | 31/03/23 15:34:02 |
Average Wind | 2 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 279° | |
High Inside Temperature | 25.6°C | 14/06/23 12:31:01 |
Low Inside Temperature | 11.7°C | 21/01/23 07:33:03 |
Monthly Statistics and Plots








